
Hong Kong. ODI
Kowloon CC
5/0 (1.4) : 0/0
Diasqua Little Sai Wan
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Atkinson | 4 | 7 | 1 | 0 | 57.14 |
Sunny Bhimsaria | 0 | 4 | 0 | 0 | 0.00 |
Neil Rock | 0 | 0 | 0 | 0 | 0.00 |
Tom Hyusingha | 0 | 0 | 0 | 0 | 0.00 |
Zendon Verster | 0 | 0 | 0 | 0 | 0.00 |
Jeffreys, Lewis (Kowloon Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Waqas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Hassan Khan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Ruthvik Nellore | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 5 |
5 runs 5/0 | 1 |
Regular time
Kowloon CC - Diasqua Little Sai Wan 08.11.2026 watch online
Popular events and sports news
Select language