
Nepal. T20
Chitwan
0/0 (0.0) : 173/5
Lalitpur
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Koirala, Suryanshu (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Yadav, Abhinandan (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Thapa, Pawan Bahadur (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Pratik Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Gautam KC | 0 | 0 | 0 | 0 | 0.00 |
Neupane, Prasanna (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Pun, Manish (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Subedi, Sandesh (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Regular time
Chitwan - Lalitpur 01.06.2026 watch online
Popular events and sports news
Main
live
Useful links
Live
Cricket Live
- Ghazi Amanullah Khan Tournament
- India. Gold Cup Uttarakhand
- Cricket. Clubs. European Club Champions Cup T20
- Nepal. Bagmati Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- India. Super Seven Premier League
- India. United Premier League
- Agra District Womens League
- Chandigarh League
- Karachi Challenge Cup
- Gujrat District Cup
- Chennai daily cricket
Select language