
Hindistan. T20
Bundelkhand Bulls
18/0 (2.0) : 215/5
Malwa Stallions
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pathak | 16 | 9 | 2 | 1 | 177.78 |
Harsh Prakas Gawli | 2 | 3 | 0 | 0 | 66.67 |
Shivang Kumar | 0 | 0 | 0 | 0 | 0.00 |
Parth Goswami | 0 | 0 | 0 | 0 | 0.00 |
Vikrant Bhadoriya | 0 | 0 | 0 | 0 | 0.00 |
Naman Jain | 0 | 0 | 0 | 0 | 0.00 |
Bhumesh Muzalda | 0 | 0 | 0 | 0 | 0.00 |
Goutam Joshi | 0 | 0 | 0 | 0 | 0.00 |
Kuldeep Sen | 0 | 0 | 0 | 0 | 0.00 |
Anant Dubey | 0 | 0 | 0 | 0 | 0.00 |
Omkar Nath Singh | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 0 | ||||
Toplam | 18 |
6 runs 18/0 | 2 |
12 runs 12/0 | 1 |
Normal süre