
Hindistan. T20
Alembic Warriors
219/5 : 1/0 (0.1)
Ami Super Avengers
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jyotsnil Singh | 1 | 1 | 0 | 0 | 100.00 |
Deep Kheni | 0 | 0 | 0 | 0 | 0.00 |
Akshay More | 0 | 0 | 0 | 0 | 0.00 |
Kinit Patel | 0 | 0 | 0 | 0 | 0.00 |
Irfan Shaikh | 0 | 0 | 0 | 0 | 0.00 |
Atit Sheth | 0 | 0 | 0 | 0 | 0.00 |
Aaryan Chavda | 0 | 0 | 0 | 0 | 0.00 |
Jay Abhale | 0 | 0 | 0 | 0 | 0.00 |
Priyanshu Bhoite | 0 | 0 | 0 | 0 | 0.00 |
Babashafi Pathan | 0 | 0 | 0 | 0 | 0.00 |
Chintal Gandhi | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 0 | ||||
Toplam | 1 |
Normal süre