
Birleşik Arap Emirlikleri. T20
GHK Properties
250/4 : 24/2 (3.1)
Evergreen Real Estate
Imran Ayaz | 1 - 10 |
Abdul Hafeez Afridi | 2 - 24 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Hafeez Afridi | 6 | 6 | 1 | 0 | 100.00 |
Imran Ayaz | 9 | 7 | 0 | 1 | 128.57 |
Aditya Sarna | 7 | 6 | 1 | 0 | 116.67 |
Muhammad Imran Od | 0 | 0 | 0 | 0 | 0.00 |
Kamran Yar | 0 | 0 | 0 | 0 | 0.00 |
Ikram Janjua | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Umar Arshad | 0 | 0 | 0 | 0 | 0.00 |
Talha M Malik | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ikram | 0 | 0 | 0 | 0 | 0.00 |
Ahsan Tareen | 0 | 0 | 0 | 0 | 0.00 |
Awais Sarfraz | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 2 | ||||
Toplam | 24 |
9 runs 24/1 | 3 |
13 runs 15/1 | 2 |
2 runs 2/0 | 1 |
Normal süre